VMS Help  —  LD  SHOW  /TIMESTAMP
   /TIMESTAMP[=Keyword]
   /NOTIMESTAMP

 	This qualifier enables the Start-time as well as the End-time
 	or the Elapsed time of an I/O request to be displayed.

 	An optional keyword may be given:

 	TIMESTAMP=ABSOLUTE	Displays the Start-time of the request
 				as well as the End-time in absolute format.

 	TIMESTAMP=ELAPSED	Displays the Elapsed time of the request.

 	TIMESTAMP=COMBINATION	Displays the End-time of the request
 				in absolute format as well as the Elapsed
 				time of the request.

 	TIMESTAMP=DELTA		Displays the elapsed time between the current
 				request and the previous request. If the
 				end-time of the previous request was after
 				the end-time of the current request (out of
 				order I/O completion) the line will be preceded
 				with a dash.

 	TIMESTAMP=START		Displays Start-time of the request in absolute
 				format.

 	TIMESTAMP=END		Displays End-time of the request in absolute
 				format.

 	The default is /TIMESTAMP=COMBINATION.
Close Help