Library /sys$common/syshlp/WP.HLB  —  SHOW  Examples
 watchpoint>show/full FFFFFFFF80DC6334

 Base address: ffffffff80dc6334   Length: 4   Address touched: ffffffff80dc6335   Type: Silent
 Time touched: 13:36:51.02   Touched count: 7   PC: ffffffff800a81f0
 PSL:              801

                              * Watch Point Contents *
 Initial:               0   Previous:             7e00   Post:             8000

                              * ALPHA Register Contents *
 R00: 0000000000000000   R01: ffffffff80e73280   R02: 0000000000000001   R03: ffffffff80e73280
 R04: ffffffff80d0a000   R05: ffffffff80dc6280   R06: 000000007ff940e0   R07: 0000000000000031
 R08: ffffffff80c98818   R09: 00000000000ee965   R10: 00000000000ee9a4   R11: ffffffff80c4ece0
 R12: 0000000000008000   R13: ffffffff80c607d0   R14: ffffffff80d2fa00   R15: ffffffff80c04c00
 R16: ffffffff80e73280   R17: ffffffff80dc6280   R18: 0000000008021d10   R19: 0000000000000008
 R20: 0000000000008012   R21: 0000003fffffffff   R22: 0000000000000000   R23: 0000000000002004
 R24: 00000000000000ff   R25: 0000000000000000   R26: 0000000000008000   R27: ffffffff80e73308
 R28: 0000000000000000   R29: 000000007ffa1d80   R30: 000000007ffa1c60   R31: 0000000000000000

                              * Instruction Stream *

 		Address           Machine Code  Source Code
 		ffffffff800a81f0  b34500b4    	STL		R26,#X00B4(R5)
 		ffffffff800a81f4  a3230068    	LDL		R25,#X0068(R3)
 		ffffffff800a81f8  b32500b8    	STL		R25,#X00B8(R5)
 		ffffffff800a81fc  47ff041f    	BIS		R31,R31,R31
 		ffffffff800a8200  a2430050    	LDL		R18,#X0050(R3)
 		ffffffff800a8204  4a42f698    	SRL		R18,#X17,R24
 		ffffffff800a8208  f3000049    	BLBS		R24,#X000049
 		ffffffff800a820c  47ff041f    	BIS		R31,R31,R31
 		ffffffff800a8210  a2c50088    	LDL		R22,#X0088(R5)
 		ffffffff800a8214  46c91116    	BIC		R22,#X48,R22
 		ffffffff800a8218  b2c50088    	STL		R22,#X0088(R5)
 		ffffffff800a821c  a2430050    	LDL		R18,#X0050(R3)
 		ffffffff800a8220  4650101c    	AND		R18,#X80,R28
 		ffffffff800a8224  f7800048    	BNE		R28,#X000048
 		ffffffff800a8228  a2c500a0    	LDL		R22,#X00A0(R5)
 		ffffffff800a822c  e6c00003    	BEQ		R22,#X000003

 Base address: ffffffff80dc6334
 Ref.     Ref.        Ref.       Op.                                               Previous
 Byte    Count        Time      Code          PC                 PSL               Contents
 01    00000007    13:36:51.02    2c    ffffffff800a81f0                 801                7e00
 01    00000006    13:36:50.97    2c    ffffffff800a81f0                 801                 200
 01    00000005    13:36:49.69    2c    ffffffff800a81f0                 800                 400
 01    00000004    13:36:49.68    2c    ffffffff800a81f0                 800                 200
 01    00000003    13:36:49.65    2c    ffffffff800a81f0                 800                 400
 01    00000002    13:36:49.60    2c    ffffffff800a81f0                 800                 200
 01    00000001    13:36:47.63    2c    ffffffff800a81f0                 801                   0
Close Help