/sys$common/syshlp/DECW$PRINTWGT.HLB  —  Overview  print_options, pg_size_button
  Use the Page Size option menu to set the logical paper
  size of the print image. Choose one of the following
  sizes:

  Option    Size in Inches      Size in Millimeters

  Default   Specified in the    Specified in the queue
            queue
  Letter    8.5 x 11            216 x 279
  Ledger    11 x 17             279 x 432
  Legal     8.5 x 14            216 x 356
  Executive 7.5 x 10            191 x 254
  A5        5.8 x 8.3           148 x 210

  Option    Size in Inches      Size in Millimeters
  A4        8.3 x 11.7          210 x 297
  A3        11.7 x 16.5         297 x 420
  B5        7.2 x 10.1          176 x 250
  B4        10.1 x 14.3         250 x 353
  C4        9 x 12.8            229 x 324
  C5        6.4 x 9             162 x 229
  DL        4.3 x 8.7           110 x 220
  10 x 13   10 x 13             254 x 330.2
  Envelope
  9 x 12    9 x 12              228.6 x 304.8
  Envelope
  Business  4.125 x 9.5         104.8 x 241.3
  Envelope
Close Help