LD$HELP.HLB  —  LD  Examples  IoTrace
 	$ ld create trace.dsk
 	$ ld connect trace lda1
 	$ ld trace lda1
 	$ init/nohigh/sys lda1 trace
 	$ mount/sys lda1 trace
 	%MOUNT-I-MOUNTED, TRACE mounted on _$3$LDA1: (THEBAT)
 	$ ld show/trace lda1
 	         I/O trace for device $3$LDA1:
 	    28-OCT-2006 16:05:18.59 on node THEBAT

 	End Time           Elaps    Pid       Lbn     Bytes  Iosb    Function
 	---------------------------------------------------------------------
 	16:05:10.771403 00.007325 20C00430          5    512 NORMAL  READPBLK|EXFUNC
 	16:05:10.779412 00.007851 20C00430          5    512 NORMAL  WRITEPBLK|EXFUNC|DATACHECK
 	16:05:10.779547 00.000000 20C00430          0      0 NORMAL  UNLOAD
 	16:05:12.603531 00.000000 20C00430          0      0 NORMAL  PACKACK
 	16:05:12.603611 00.000000 20C00430          0      0 NORMAL  PACKACK
 	16:05:12.603677 00.000000 20C00430          0      0 NORMAL  PACKACK|INHERLOG
 	16:05:12.603738 00.000000 20C00430          0      0 NORMAL  PACKACK
 	16:05:12.609520 00.005659 20C00430          1    512 NORMAL  READPBLK
 	16:05:12.613568 00.003897 20C00430          2    512 NORMAL  WRITEPBLK
 	16:05:12.617556 00.003860 20C00430          2    512 NORMAL  WRITEPBLK
 	16:05:12.625511 00.007764 20C00430          0    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.634013 00.008312 20C00430        511    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.641501 00.007352 20C00430          1    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.649989 00.008359 20C00430        510    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.657492 00.007372 20C00430          2    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.665966 00.008345 20C00430        509    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.673485 00.007391 20C00430          3    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.681940 00.008326 20C00430        508    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.689473 00.007403 20C00430          4    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.697914 00.008315 20C00430        507    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.705465 00.007424 20C00430          5    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.713893 00.008302 20C00430        506    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.721462 00.007438 20C00430          6    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.729867 00.008270 20C00430        505    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.737453 00.007457 20C00430          7    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.745845 00.008263 20C00430        504    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.753440 00.007465 20C00430          8    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.761821 00.008252 20C00430        503    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.769434 00.007482 20C00430          9    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.777799 00.008237 20C00430        502    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.785427 00.007485 20C00430         10    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.793771 00.008216 20C00430        501    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.801411 00.007511 20C00430         11    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.809750 00.008207 20C00430        500    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.817404 00.007528 20C00430         12    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.825724 00.008193 20C00430        499    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.833398 00.007527 20C00430         13    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.841704 00.008176 20C00430        498    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.849387 00.007553 20C00430         14    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.857677 00.008156 20C00430        497    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.865378 00.007571 20C00430         15    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.873652 00.008138 20C00430        496    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.881372 00.007589 20C00430         16    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.889629 00.008123 20C00430        495    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.897363 00.007602 20C00430         17    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.905603 00.008111 20C00430        494    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.913356 00.007621 20C00430         18    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.921583 00.008098 20C00430        493    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.929345 00.007629 20C00430         19    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.937557 00.008076 20C00430        492    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.945340 00.007658 20C00430         20    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.953533 00.008058 20C00430        491    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.961331 00.007649 20C00430         21    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.969520 00.008054 20C00430        490    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.977322 00.007668 20C00430         22    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.985489 00.008034 20C00430        489    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:12.993314 00.007691 20C00430         23    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.001465 00.008018 20C00430        488    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.009310 00.007702 20C00430         24    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.017442 00.007997 20C00430        487    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.025297 00.007725 20C00430         25    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.033419 00.007989 20C00430        486    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.041288 00.007729 20C00430         26    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.049392 00.007973 20C00430        485    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.057280 00.007761 20C00430         27    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.065370 00.007962 20C00430        484    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.073270 00.007772 20C00430         28    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.081344 00.007941 20C00430        483    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.089262 00.007791 20C00430         29    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.097321 00.007929 20C00430        482    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.105255 00.007806 20C00430         30    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.113300 00.007917 20C00430        481    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.121246 00.007817 20C00430         31    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.129274 00.007901 20C00430        480    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.137238 00.007836 20C00430         32    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.145248 00.007881 20C00430        479    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.153014 00.007614 20C00430          5    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.161014 00.007576 20C00430          6    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.168961 00.007797 20C00430          0    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.176953 00.007862 20C00430          0    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.184949 00.007855 20C00430          1    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.192948 00.007863 20C00430          2    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.200981 00.007891 20C00430          7    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.209010 00.007896 20C00430         12    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.217019 00.007880 20C00430         14    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.225002 00.007853 20C00430         13    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.233011 00.007870 20C00430         15    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.241008 00.007863 20C00430         16    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.248941 00.007803 20C00430          8    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.257053 00.007980 20C00430         24    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.264940 00.007757 20C00430         10    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.272923 00.007847 20C00430          9    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.280976 00.007895 20C00430         17    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.288922 00.007812 20C00430         11    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.296852 00.007781 20C00430          3    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.305016 00.008038 20C00430         25    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.308936 00.003785 20C00430         17    512 NORMAL  READPBLK
 	16:05:13.316945 00.007880 20C00430         17    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.320823 00.003731 20C00430          5    512 NORMAL  READPBLK
 	16:05:13.328840 00.007895 20C00430          5    512 NORMAL  WRITEPBLK|DATACHECK
 	16:05:13.328957 00.000000 20C00430          0      0 NORMAL  AVAILABLE
 	16:05:14.897422 00.000000 20C00430          0      0 NORMAL  PACKACK|INHERLOG
 	16:05:14.903213 00.005642 20C00430          1    512 NORMAL  READPBLK
 	16:05:14.903494 00.000094 20C00430          2    512 NORMAL  READPBLK
 	16:05:14.903801 00.000182 20C00430          8    512 NORMAL  READPBLK
 	16:05:14.904091 00.000155 20C00430          9    512 NORMAL  READPBLK
 	16:05:14.904387 00.000175 20C00430          5    512 NORMAL  READPBLK
 	16:05:14.907277 00.002771 20C00430          5    512 NORMAL  WRITEPBLK
 	16:05:14.911272 00.003508 20C00430          5    512 NORMAL  WRITEPBLK
 	16:05:14.911554 00.000164 20C00430          6    512 NORMAL  READPBLK
 	16:05:14.911847 00.000162 20C00430          7    512 NORMAL  READPBLK
 	16:05:14.912981 00.000164 20C00430         11    512 NORMAL  READPBLK|EXFUNC
 	16:05:14.915202 00.002046 20C00430          3    512 NORMAL  READPBLK|EXFUNC
 	16:05:14.915481 00.000000 20C00430          0      0 NORMAL  PACKACK|BYPASS_VALID_CHK
 	16:05:14.915772 00.000168 20C00430          5    512 NORMAL  READPBLK|EXFUNC
 	16:05:14.916130 00.000156 20C00430         17    512 NORMAL  READPBLK|EXFUNC
 	16:05:14.923226 00.006746 20C00430          3    512 NORMAL  WRITEPBLK|EXFUNC|DATACHECK
 	16:05:14.931319 00.007929 20C00430         17    512 NORMAL  WRITEPBLK|EXFUNC|DATACHECK
 	16:05:14.931806 00.000173 20C00430         25   1024 NORMAL  READPBLK
 	16:05:14.939314 00.007223 20C00430         17    512 NORMAL  WRITEPBLK|EXFUNC|DATACHECK
Close Help