vtServer Configuration Advice | ||||
Node name: | VMS73 | Architecture: | VAX | |
Hardware name: | VAX 7000-620 | |||
Main Memory: | 128 MB | |||
Active CPUs: | 2 | |||
Total number disks: | 3 | |||
Number mounted disks: | 2 | |||
Number tapeunits: | 0 | |||
Calculation of the memory and CPU cores required for a host to run VMS73 in a vtVAX virtual machine. | ||||
The minimum needed host memory is 2024 MB. | ||||
Number of CPU Cores: | 4 | |||
Host memory: | 2048 MB | |||
Disclaimer: The value of memory and number of CPUs is the minimum value needed and also depends on the use of the emulator. These values are often not sufficient on a heavily used emulator. Contact your vtServer support provider for a more accurate calculation. |
||||