System Processes


PID Name State CPU Login time Mode
00000201 SWAPPER HIB 0 00:00:02.04 17-NOV-1858 00:00:00.00 OTHER
00000204 SHADOW_SERVER HIB 0 00:00:00.01 13-FEB-2025 14:17:04.73 OTHER
00000205 LANACP HIB 0 00:00:00.04 13-FEB-2025 14:17:05.43 OTHER
00000207 FASTPATH_SERVER HIB 0 00:00:00.02 13-FEB-2025 14:17:05.56 OTHER
00000208 IPCACP HIB 0 00:00:00.03 13-FEB-2025 14:17:05.60 OTHER
00000209 ERRFMT HIB 0 00:00:00.06 13-FEB-2025 14:17:05.65 OTHER
0000020B OPCOM HIB 0 00:00:00.07 13-FEB-2025 14:17:05.75 OTHER
0000020C AUDIT_SERVER HIB 0 00:00:00.01 13-FEB-2025 14:17:05.78 OTHER
0000020D JOB_CONTROL HIB 0 00:00:00.02 13-FEB-2025 14:17:05.81 OTHER
0000020F QUEUE_MANAGER HIB 0 00:00:00.02 13-FEB-2025 14:17:05.84 OTHER
00000211 SECURITY_SERVER HIB 0 00:00:00.07 13-FEB-2025 14:17:05.94 OTHER
00000213 ACME_SERVER HIB 0 00:00:00.07 13-FEB-2025 14:17:05.97 OTHER
00000215 TP_SERVER HIB 0 00:00:00.00 13-FEB-2025 14:17:14.40 OTHER
0000021E NETACP HIB 0 00:00:00.02 13-FEB-2025 14:17:15.60 OTHER
0000021F EVL HIB 0 00:00:00.05 13-FEB-2025 14:17:16.67 NETWORK
00000220 REMACP HIB 0 00:00:00.01 13-FEB-2025 14:17:16.85 OTHER
00000224 TCPIP$INETACP HIB 0 00:00:00.05 13-FEB-2025 14:17:17.93 OTHER
00000226 TCPIP$DHCP_CLNT LEF 0 00:00:00.16 13-FEB-2025 14:17:20.27 NETWORK
00000228 TCPIP$PORTM_1 LEF 0 00:00:00.12 13-FEB-2025 14:17:35.01 NETWORK
0000022A TCPIP$FTP_1 LEF 0 00:00:00.10 13-FEB-2025 14:17:35.17 NETWORK
0000022B TCPIP$IMAP_1 HIB 0 00:00:00.27 13-FEB-2025 14:17:35.31 NETWORK
0000022C TCPIP$NFS_1 HIB 0 00:00:00.12 13-FEB-2025 14:17:35.53 NETWORK
0000022D TCPIP$MOUNTD_1 LEF 0 00:00:00.07 13-FEB-2025 14:17:35.56 NETWORK
0000022E TCPIP$POP_1 HIB 0 00:00:00.32 13-FEB-2025 14:17:35.69 NETWORK
00000230 SMTP_ALPHA7_1 HIB 0 00:00:00.07 13-FEB-2025 14:17:36.18 OTHER
00000232 SMHANDLER HIB 0 00:00:00.02 13-FEB-2025 14:17:37.38 OTHER
00000233 _WSA1: HIB 0 00:00:00.15 13-FEB-2025 14:17:39.92 INTERACTIVE
00000234 SYSTEM CUR 0 00:00:06.77 13-FEB-2025 14:17:42.17 INTERACTIVE



"