| vtServer Configuration Advice | ||||
| Node name: | ALPHA3 | Architecture: | Alpha | |
| Hardware name: | MyServer | |||
| Running on vtAlpha: | Yes | |||
| Main Memory: | 4096 MB | |||
| Active CPUs: | 2 | |||
| Total number disks: | 15 | |||
| Number mounted disks: | 11 | |||
| Number tapeunits: | 3 | |||
| Calculation of the memory and CPU cores required for a host to run ALPHA3 in a vtAlpha virtual machine. | ||||
| The minimum needed host memory is 2024 MB. | ||||
| Number of CPU Cores: | 3 | |||
| Host memory: | 8319 MB | |||
|
Disclaimer: The value of memory and number of CPUs is the minimum value needed and also depends on the use of the emulator. These values are often not sufficient on a heavily used emulator. Contact your vtServer support provider for a more accurate calculation. |
||||
| SYSGEN parameters | ||||
| Current | Adviced | |||
| SMP_SANITY_CNT: | 300 | 3000 | ||