System Processes


PID Name State CPU Login time Mode
00000081 SWAPPER HIB 0 00:00:17.14 17-NOV-1858 00:00:00.00 OTHER
00000085 LANACP HIB 0 00:00:00.18 7-JAN-2025 09:38:57.21 OTHER
00000087 IPCACP HIB 0 00:00:00.26 7-JAN-2025 09:38:57.40 OTHER
00000088 ERRFMT HIB 0 00:04:25.30 7-JAN-2025 09:38:57.50 OTHER
0000008A OPCOM HIB 0 00:00:02.64 7-JAN-2025 09:38:57.65 OTHER
0000008B AUDIT_SERVER HIB 0 00:00:00.10 7-JAN-2025 09:38:57.88 OTHER
0000008C JOB_CONTROL HIB 0 00:01:42.34 7-JAN-2025 09:38:57.96 OTHER
0000008D QUEUE_MANAGER HIB 0 00:19:08.33 7-JAN-2025 09:38:58.00 OTHER
0000008E SHADOW_SERVER HIB 0 00:00:03.85 7-JAN-2025 09:38:58.52 OTHER
0000008F SECURITY_SERVER HIB 0 00:00:53.58 7-JAN-2025 09:38:58.65 OTHER
00000090 ACME_SERVER HIB 0 00:00:00.11 7-JAN-2025 09:38:58.73 OTHER
00000091 TP_SERVER HIB 0 00:05:07.07 7-JAN-2025 09:39:05.26 OTHER
00000092 TCPIP$INETACP HIB 0 00:00:01.36 7-JAN-2025 09:40:08.01 OTHER
00000093 TCPIP$FTP_1 LEF 0 00:00:00.92 7-JAN-2025 09:40:10.47 NETWORK
00000098 SMHANDLER HIB 0 00:00:00.15 7-JAN-2025 09:42:13.67 OTHER
000000A1 UPMONITORALPHA2 LEF 0 00:18:09.32 7-JAN-2025 09:55:14.95 OTHER
000186A2 MONITORSYSTEM LEF 0 00:00:00.07 19-FEB-2025 13:52:24.66 OTHER
000186A7 PIET CUR 0 00:00:04.29 19-FEB-2025 13:56:20.12 INTERACTIVE
000000B6 SEND_HTML_BATCH LEF 0 02:29:14.72 7-JAN-2025 10:08:29.31 BATCH



"