OpenVMS Monitor Data


Interval: 19-FEB-2025 13:57:09.54 - 19-FEB-2025 14:12:13.01 (15 minutes)

The monitor display shows the Minimum, Average and Maximum values found for the monitored items.

Wait States Minimum Average Maximum
Collided Page Wait 0.00 0.00 0.00
Mutex & Misc Resource Wait 0.00 0.00 0.00
Common Event Flag Wait 0.00 0.00 0.00
Page Fault Wait 0.00 0.00 0.00
Local Event Flag Wait 5.00 6.38 10.00
Local Event Flag (Outswapped) 0.00 0.00 0.00
Hibernate 0.00 0.00 0.00
Hibernate (Outswapped) 0.00 0.00 0.00
Suspended 0.00 0.00 0.00
Suspended (Outswapped) 0.00 0.00 0.00
Free Page Wait 0.00 0.00 0.00
Compute 0.00 0.00 0.00
Compute (Outswapped) 0.00 0.00 0.00


Process Counts Minimum Average Maximum
Current Process 1.00 1.00 1.00
Idle Time 3.50 80.72 100.19
Process Count 21.00 22.30 25.00


I/O and Memory Minimum Average Maximum
Page Fault Rate 0.00 88.41 937.20
Page Read I/O Rate 0.00 15.14 187.80
Free List Size 235725.00 236556.46 236902.00
Modified List Size 470.00 486.64 684.00
Direct I/O Rate 0.00 289.92 1561.71
Buffered I/O Rate 0.00 51.41 456.00


System Modes Minimum Average Maximum
Interrupt State 0.00 0.28 3.18
MP Synchronization 0.00 0.00 0.00
Kernel Mode 0.00 4.91 26.79
Executive Mode 0.00 5.63 29.28
Supervisor Mode 0.00 8.27 45.40
User Mode 0.00 0.16 3.18
Compatibility Mode 0.00 0.00 0.00


I/O Request Queue Length Minimum Average Maximum
DSA0: (DISK20) 0.00 0.00 0.19
$1$DKA0: (DISK20) 0.00 0.00 0.19
$1$DKA100: (DISK21) 0.01 0.00 0.20
$1$DKC0: (DISK20) 0.00 0.00 0.19
$1$DKC300: (DISK22) 0.00 0.00 0.00