OpenVMS Monitor Data


Interval: 9-MAY-2025 15:37:40.08 - 9-MAY-2025 15:42:41.26 (5 minutes)

The monitor display shows the Minimum, Average and Maximum values found for the monitored items.

Wait States Minimum Average Maximum
Collided Page Wait 0.00 0.00 0.00
Mutex & Misc Resource Wait 0.00 0.00 0.00
Common Event Flag Wait 0.00 0.00 0.00
Page Fault Wait 0.00 0.00 0.00
Local Event Flag Wait 10.00 10.89 11.00
Local Event Flag (Outswapped) 0.00 0.00 0.00
Hibernate 0.00 0.00 0.00
Hibernate (Outswapped) 0.00 0.00 0.00
Suspended 0.00 0.00 0.00
Suspended (Outswapped) 0.00 0.00 0.00
Free Page Wait 0.00 0.00 0.00
Compute 0.00 0.00 0.00
Compute (Outswapped) 0.00 0.00 0.00


Process Counts Minimum Average Maximum
Current Process 1.00 1.00 1.00
Idle Time 8.19 94.02 100.00
Process Count 26.00 26.96 28.00


I/O and Memory Minimum Average Maximum
Page Fault Rate 0.00 58.15 1621.80
Page Read I/O Rate 0.00 11.08 323.00
Free List Size 243602.00 243748.73 244001.00
Modified List Size 597.00 601.03 638.00
Direct I/O Rate 0.00 72.73 1290.19
Buffered I/O Rate 1.00 26.30 604.59


System Modes Minimum Average Maximum
Interrupt State 0.00 0.11 2.00
MP Synchronization 0.00 0.00 0.00
Kernel Mode 0.00 1.78 27.20
Executive Mode 0.00 1.71 25.20
Supervisor Mode 0.00 2.31 43.00
User Mode 0.00 0.05 1.39
Compatibility Mode 0.00 0.00 0.00


I/O Request Queue Length Minimum Average Maximum
DSA0: (DISK20) 0.00 0.00 0.00
$1$DKA0: (DISK20) 0.00 0.00 0.00
$1$DKA100: (DISK21) 0.00 0.00 0.20
$1$DKC0: (DISK20) 0.00 0.00 0.00
$1$DKC300: (DISK22) 0.00 0.00 0.00