System Processes


PID Name State CPU Login time Mode
00000101 SWAPPER HIB 0 00:00:55.87 17-NOV-1858 00:00:00.00 OTHER
00000106 SHADOW_SERVER HIB 0 00:00:16.83 7-JAN-2025 09:38:09.25 OTHER
00000107 LANACP HIB 0 00:00:07.86 7-JAN-2025 09:38:09.48 OTHER
00000109 FASTPATH_SERVER HIB 0 00:00:00.01 7-JAN-2025 09:38:09.56 OTHER
0000010A IPCACP HIB 0 00:00:01.24 7-JAN-2025 09:38:09.59 OTHER
0000010B ERRFMT HIB 0 01:27:15.46 7-JAN-2025 09:38:09.63 OTHER
0004BE0C TCPIP$S_BG27581 LEF 0 00:00:02.91 19-FEB-2025 11:49:17.84 NETWORK
0000010D OPCOM HIB 0 00:01:17.23 7-JAN-2025 09:38:09.80 OTHER
0000010E AUDIT_SERVER HIB 0 00:02:19.90 7-JAN-2025 09:38:09.87 OTHER
0000010F JOB_CONTROL HIB 0 00:01:23.49 7-JAN-2025 09:38:09.97 OTHER
00007110 WASD:80-144 LEF 0 00:00:00.34 11-JAN-2025 03:45:21.11 OTHER
00000111 QUEUE_MANAGER HIB 0 00:30:45.74 7-JAN-2025 09:38:09.99 OTHER
00000112 SECURITY_SERVER HIB 0 00:03:51.40 7-JAN-2025 09:38:10.27 OTHER
00000113 ACME_SERVER HIB 0 00:02:08.46 7-JAN-2025 09:38:10.35 OTHER
00049414 PIET CUR 0 00:00:39.27 19-FEB-2025 11:49:25.90 INTERACTIVE
00000115 DNS$ADVER LEF 0 00:02:17.28 7-JAN-2025 09:38:19.38 OTHER
00000116 LES$ACP_V30 HIB 0 00:00:00.09 7-JAN-2025 09:38:25.37 OTHER
00000117 NET$ACP HIB 0 00:00:03.86 7-JAN-2025 09:38:26.95 OTHER
00000118 REMACP HIB 0 00:00:00.03 7-JAN-2025 09:38:27.08 OTHER
00000119 NET$EVD HIB 0 00:00:01.36 7-JAN-2025 09:38:27.29 OTHER
0000011A TP_SERVER HIB 0 00:05:07.32 7-JAN-2025 09:38:27.65 OTHER
0004C61D WASD:80-274 LEF 0 00:00:05.35 19-FEB-2025 11:50:21.95 OTHER
0004B51E WASD:80-275 LEF 0 00:00:04.49 19-FEB-2025 11:51:02.09 OTHER
0004BF1F WASD:80-276 LEF 0 00:00:14.34 19-FEB-2025 11:51:17.86 OTHER
0004A921 MONITORSYSTEM LEF 0 00:00:00.08 19-FEB-2025 11:52:31.62 OTHER
00036422 WASD:80-277 LEF 0 00:00:00.25 19-FEB-2025 11:54:06.02 OTHER
00000129 TCPIP$INETACP HIB 0 00:00:14.89 7-JAN-2025 09:38:31.98 OTHER
0000012B TCPIP$BIND_1 HIB 0 00:01:45.00 7-JAN-2025 09:38:39.00 NETWORK
0000012C TCPIP$PORTM_1 LEF 0 00:00:00.15 7-JAN-2025 09:38:39.18 NETWORK
0000012E TCPIP$NFS_1 HIB 0 00:00:00.33 7-JAN-2025 09:38:39.75 NETWORK
0000012F TCPIP$MOUNTD_1 LEF 0 00:00:00.19 7-JAN-2025 09:38:39.78 NETWORK
00000131 TCPIP$PWIP_ACP HIB 0 00:00:00.05 7-JAN-2025 09:38:40.08 OTHER
00000133 SMTP_ALPHA1_1 LEF 0 00:00:46.93 7-JAN-2025 09:38:40.59 OTHER
00000134 TCPIP$SNMP_1 LEF 0 00:00:06.33 7-JAN-2025 09:38:40.99 NETWORK
00000135 TCPIP$HR_MIB LEF 0 00:06:18.41 7-JAN-2025 09:38:41.06 OTHER
00000136 TCPIP$OS_MIBS LEF 0 00:09:32.98 7-JAN-2025 09:38:41.09 OTHER
00000137 DNFS1ACP HIB 0 00:29:37.35 7-JAN-2025 09:40:46.82 OTHER
0000013A SMTP_ALPHA1_01 HIB 0 00:00:00.12 7-JAN-2025 09:40:49.10 OTHER
0000013E SMHANDLER HIB 0 00:00:00.32 7-JAN-2025 09:40:50.35 OTHER
0004AF40 WASD:80-126 LEF 0 00:05:45.74 19-FEB-2025 09:57:38.24 OTHER
00000143 DECW$XFS HIB 0 00:00:00.23 7-JAN-2025 09:40:51.24 OTHER
0003D547 SEND_HTML_BATCH LEF 0 00:31:01.88 10-FEB-2025 18:35:44.44 BATCH
0004AC4D WASD:80-221 LEF 0 00:01:51.67 19-FEB-2025 11:22:29.05 OTHER
0004AE5C WASD:80-235 LEF 0 00:00:51.10 19-FEB-2025 11:25:34.77 OTHER
0000015D UPMONITORALPHA1 LEF 0 00:25:03.81 7-JAN-2025 09:54:49.48 OTHER
00048964 WASD:80 HIB 0 00:02:44.10 19-FEB-2025 07:54:56.45 OTHER
0000626A TCPIP$NTP_1 LEF 0 00:00:54.20 10-JAN-2025 13:28:39.81 NETWORK
0004BC6D WASD:80-238 LEF 0 00:02:41.59 19-FEB-2025 11:35:54.13 OTHER
00000173 QM_CHECK LEF 0 00:02:20.44 7-JAN-2025 10:01:24.43 OTHER
00049175 WASD:80-240 LEF 0 00:00:19.91 19-FEB-2025 11:38:10.09 OTHER
0004967D WASD:80-241 LEF 0 00:00:02.39 19-FEB-2025 11:42:34.95 OTHER
0004937E WASD:80-242 LEF 0 00:00:01.81 19-FEB-2025 11:43:03.23 OTHER
00049C82 WASD:80-246 LEF 0 00:00:01.28 19-FEB-2025 11:43:22.54 OTHER
0004B688 WASD:80-250 LEF 0 00:00:01.02 19-FEB-2025 11:46:04.99 OTHER
0004B189 WASD:80-251 LEF 0 00:01:50.51 19-FEB-2025 11:46:05.37 OTHER
0004AF8B WASD:80-253 LEF 0 00:00:01.81 19-FEB-2025 11:46:11.77 OTHER
0004B88D WASD:80-148 LEF 0 00:01:50.43 19-FEB-2025 10:18:35.20 OTHER
00026B8F TCPIP$FTP_4 LEF 0 00:00:18.04 29-JAN-2025 05:11:56.28 NETWORK
0004BD95 WASD:80-258 LEF 0 00:00:01.09 19-FEB-2025 11:47:38.00 OTHER
0004B196 WASD:80-259 LEF 0 00:00:00.14 19-FEB-2025 11:47:38.54 OTHER
0004C197 WASD:80-260 MWAIT 0 00:00:31.04 OTHER
0004B598 WASD:80-109 LEF 0 00:03:48.44 19-FEB-2025 09:37:25.84 OTHER



"