1.TCPIP> SHOW ARP
Cnt Flags Timer Host Phys Addr
1: UC 425 * 00-00-f8-40-ad-91
2: UC 60 150.110.4.191 08-00-2b-39-4b-40
3: UC 438 150.110.5.117 00-00-f8-8d-24-d4
4: UCS 878 150.110.5.109 00-00-f8-4f-f1-63
5: UCS 426 150.110.5.31 08-00-2b-a1-b1-93
7: UC 104 150.110.4.2 aa-00-04-00-6d-10
Displays the contents of the ARP table.
The flags have the following meanings:
Flag Meaning
U Up, or in use
C Complete
S Stale
P Permanent
D Dead
2.TCPIP> SHOW ARP PARROT
parrot (11.170.6.45) at O8-CC-2B-12-C2-BB
Displays IP address-to-hardware address mapping for host
PARROT.